On 21 February 2025, in Rome, the employers’ organizations ANCE, LEGACOOP Produzione e Servizi, CONFCOOPERATIVE Lavoro e Servizi, AGCI Produzione e Lavoro and the trade unions FENEAL UIL, FILCA CISL and FILLEA CGIL signed the minutes of agreement for the renewal of the CCNL 3 March 2022 for employees of construction and similar companies and of Cooperatives.
Annex 10 of the agreement provides for both the CCNL involved (Industrial Construction and Cooperative Construction) an increase in the minimum pay slips of a total of 180.00 euros gross per month at parameter 100 (common worker), to be re-proportioned for the other classification levels.
However, the increase is recognized in three tranches, starting respectively from 1 February 2025, from 1 March 2026 and from 1 March 2027. Given the approach of the second economic increase (therefore expected to start from the pay slips for the month of March 2026) we analyze in detail how much gross wages will increase.
>> Are you interested in articles like this? Receive them directly
CCNL Cooperative construction: minimums from 1 March 2026
The table below describes the new minimums effective from 1 March 2026 with regard to the CCNL for cooperative construction:
| Levels | Minimums until 28 February 2026 (in euros) | Minimums from 1 March 2026 (in euros) |
| 8 | 2,712.99 | |
| 2,837.99 | 7 | 2,274.90 |
| 2,379.90 | 6 | 1,953.34 |
| 2,043.34 | 5 | 1,659.16 |
| 1,735.66 | 4 | 1,485.49 |
| 1,553.74 | 3 | 1,381.81 |
| 1,445.31 | 2 | 1,240.72 |
| 1,297.72 | 1 | 1,085.21 |
| 1,135.21 | ||
In order to standardize the sector, level 8 has been abolished since 18 July 2018. The existing classifications and economic treatments remain unchanged
- CCNL Cooperative Construction: new gross monthly salary from 1 March 2026
- The other monthly salary elements provided for by the CCNL are added to the minimums indicated above, specifically:
- Contingency allowance;
| EDR; | Function allowance. | Levels | Minimums (in euros) | Contingency (in euros) (***) |
| Other items (in euros) | Total from 1 March 2026 (in euros) | 8 (****) | 2,837.99 | 544.46 |
| 180.33 | 3,562.78 | 7 | 2,379.90 | |
| 537.48 | 180.33 | 3,097.71 | 6 | |
| 2,043.34 | 530.98 | 10.33 (**) | 2,584.65 | 5 |
| 1,735.66 | 525.21 | 10.33 (**) | 2,271.20 | 4 |
| 1,553.74 | 521.70 | 10.33 (**) | 2,085.77 | 3 |
| 1,445.31 | 519.54 | 10.33 (**) | 1,975.18 | 2 |
| 1,297.72 | 516.63 | 10.33 (**) | 1,824.68 | 1 |
| 1,135.21 | ||||
| 513.73 | ||||
| 10.33 (**) | ||||
| 1,659.27 | ||||
EDR 10.33 euros + executive function allowance 170.00 euros
| (**) EDR 10.33 euros | (***) Values frozen as of November 1, 1991 (union agreement of July 31, 1992) | (****) In order to standardize the sector, level 8 has been abolished since 18 July 2018. The existing classifications and economic treatments remain unchanged |
| CCNL Construction industry: minimums from 1 March 2026 | Also as a result of the agreement of 21 February 2025, an increase in the minimum levels is expected from 1 March 2026 for companies that apply the CCNL for the construction industry: | Levels |
| Minimums until 28 February 2026 (in euros) | Minimums from 1 March 2026 (in euros) | 7 |
| 2,134.71 | 2,234.71 | 6 |
| 1,921.23 | 2,011.23 | 5 |
| 1,601.02 | 1,676.02 | 4 |
| 1,494.31 | 1,564.31 | 3 |
| 1,387.56 | 1,452.56 | 2 |
1,248.81
1,307.31
| 1 | 1,067.36 | 1,117.36 | CCNL Construction industry: new gross monthly salary from 1 March 2026 | Like what happens in the cooperative sector, the contingency allowance, the EDR and, for managers, the function allowance of 140.00 euros are added monthly to the minimum wages. |
| Levels | Minimums (in euros) | Contingency (in euros) (***) | Other items (in euros) | Total from 1 March 2026 (in euros) |
| 7 Framework | 2,234.71 | 533.82 | 150.33 | |
| 2,918.86 | 7 | 2,234.71 | 533.82 | 10.33 (**) |
| 2,778.86 | 6 | 2,011.23 | 529.63 | 10.33 (**) |
| 2,551.19 | 5 | 1,676.02 | 523.35 | 10.33 (**) |
| 2,209.70 | 4 | 1,564.31 | 521.25 | 10.33 (**) |
| 2,095.89 | 3 | 1,452.56 | 519.16 | 10.33 (**) |
| 1,982.05 | 2 | 1,307.31 | 516.43 | 10.33 (**) |
| 1,834.07 | ||||
| 1 | ||||
| 1,117.36 | ||||
512.87
10.33 (**)
1,640.56
| EDR 10.33 euros + executive function allowance 140.00 euros | (**) EDR 10.33 euros | (***) Values frozen as of November 1, 1991 (union agreement of July 31, 1992) | |
| Third and final increase from 1 March 2027 | In compliance with the agreement of 21 February 2025, the third and final tranche of increase in minimums will take effect from 1 March 2027. | For the cooperative construction collective bargaining agreement, the table shows the minimums resulting from the last tranche of increase: | Levels |
| Minimums from 1 February 2025 (in euros) | Minimums from 1 March 2026 (in euros) | Minimums from 1 March 2027 (in euros) | 8 |
| 2,712.99 | 2,837.99 | 2,962.99 | |
| 7 | 2,274.90 | 2,379.90 | 2,484.90 |
| 6 | 1,953.34 | 2,043.34 | 2,133.34 |
| 5 | 1,659.16 | 1,735.66 | 1,812.16 |
| 4 | 1,485.49 | 1,553.74 | 1,621.99 |
| 3 | 1,381.81 | 1,445.31 | 1,508.81 |
| 2 | |||
1,240.72
| 1,297.72 | 1,354.72 | 1 | 1,085.21 |
| 1,135.21 | 1,185.21 | In order to standardize the sector, level 8 has been abolished since 18 July 2018. The existing classifications and economic treatments remain unchanged | |
| Here are also the minimums envisaged by the CCNL for the construction industry with effect from 1 March 2027: | Levels | Minimums from 1 February 2025 (in euros) | Minimums from 1 March 2026 (in euros) |
| Minimums from 1 March 2027 (in euros) | 7 | 2,134.71 | 2,234.71 |
| 2,334.71 | 6 | 1,921.23 | 2,011.23 |
| 2,101.23 | 5 | 1,601.02 | 1,676.02 |
| 1,751.02 | 4 | 1,494.31 | 1,564.31 |
| 1,634.31 | 3 | 1,387.56 | 1,452.56 |
1,517.56
2
1,307.311,365.8111,067.361,117.361,167.36>> If you want to receive news like this directly on your smartphone, subscribe to our new Telegram channel!Thank you for subscribing to the newsletter.Follow us on social media