Objectives of the design fund
The Planning Fund was established to support the planning of interventions aimed at reinstatement from the hydraulic works and to the improvement of the hydraulic functionality of the hydrographic networks. These interventions are crucial for the risk prevention linked to hydrogeological instability, which represents one of the main threats for many areas of our country.
In particular, the decree of 28 March 2024 n. 77 regulates the how the fund worksi criteria and the resource allocation methods between the Regions and the autonomous Provinces and provides for the possibility of revoking the funds in the event of failure or partial use within the established terms.
The regional distribution
With the signature of the head of the Department of Italian Housing, the commitment decree makes the Planning Fund operational and commits the allocation of resources that will be destined to the Regions and autonomous Provinces.
The regional distribution of the Fund is indicated in the following table, as reported on the website of the Department of Home Affairs Italy.
to | b | c | d | And | f |
Region | Rate (%) | Resources 2022 (€) | Resources 2023 (€) | Resources 2024 (€) | Total (c+d+e) |
Abruzzo | 3.64% | €182,430 | €182,430 | €182,430 | €547,290 |
Basilicata | 3.03% | €151,660 | €151,660 | €151,660 | €454,980 |
Calabria | 4.42% | €221,420 | €221,420 | €221,420 | €664,260 |
Campania | 6.04% | €302,030 | €302,030 | €302,030 | €906,090 |
Emilia Romagna | 7.83% | €391,760 | €391,760 | €391,760 | €1,175,280 |
Friuli Venezia Giulia | 2.68% | €134,045 | €134,045 | €134,045 | €402,135 |
Lazio | 6.09% | €304,705 | €304,705 | €304,705 | €914,115 |
Liguria | 2.67% | €133,680 | €133,680 | €133,680 | €401,040 |
Lombardy | 9.48% | €474,125 | €474,125 | €474,125 | €1,422,375 |
Marche | 3.29% | €164,575 | €164,575 | €164,575 | €493,725 |
Molise | 1.64% | €82,085 | €82,085 | €82,085 | €246,225 |
PA Bolzano | 1.95% | €97,535 | €97,535 | €97,535 | €292,605 |
PA Trento | 1.81% | €90,615 | €90,615 | €90,615 | €271,845 |
Piedmont | 7.60% | €380,050 | €380,050 | €380,050 | €1,140,150 |
Puglia | 6.08% | €304,495 | €304,495 | €304,495 | €913,485 |
Sardinia | 5.94% | €297,010 | €297,010 | €297,010 | €891,030 |
Sicily | 7.66% | €383,035 | €383,035 | €383,035 | €1,149,105 |
Tuscany | 7.74% | €387,235 | €387,235 | €387,235 | €1,161,705 |
Umbria | 2.63% | €131,920 | €131,920 | €131,920 | €395,760 |
Valle d’Aosta | 1.34% | €67,240 | €67,240 | €67,240 | €201,720 |
Veneto | 6.36% | €318,350 | €318,350 | €318,350 | €955,050 |
TOTAL ITALY | 100.00% | €5,000,000 | €5,000,000 | €5,000,000 | €15,000,000 |
Eligible interventions and expenses
According to the Decree of 28 March 2024, n. 77, the Fund’s resources are exclusively intended for projects relating to public interventions. These interventions must concern:
- Restoration of efficiency of hydraulic works: projects that aim to restore the functionality and safety of existing hydraulic infrastructures.
- recovery and improvement of the hydraulic functionality of the hydrographic networks: interventions aimed at improving water flow and preventing flooding and other hydrogeological risks, with particular attention to the most vulnerable areas for the protection of public and private safety, as well as of assets and productive activities.
The eligible expenses The financing includes a series of activities necessary for the design of the interventions, such as:
- geological, hydrogeological, hydrological, hydraulic, geotechnical, seismic and historical investigations;
- preventive investigations of archaeological interest, if necessary;
- ordnance clearance investigations, if necessary;
- technical surveys and assessments related to the design;
- preventive design checks;
- laboratory analyses aimed at structural and infrastructural diagnostics;
- support costs for the sole person responsible for the procedure (RUP).
Exclusions
They are not allowed to finance the expenses relating to:
- service contracts awarded prior to the date of publication of the regulation;
- preparation of the preliminary design document or equivalent documents.